| Temperature: | 32°F |
| Feels Like: | 32°F |
| Dew Point: | 31°F |
| Humidity: | 98% |
| Pressure: | 1008mb |
| Wind: | 2mph from the W |
32°F
Rain
| Temperature: | 32°F |
| Feels Like: | 32°F |
| Dew Point: | 31°F |
| Humidity: | 98% |
| Pressure: | 1008mb |
| Wind: | 2mph from the W |
32°F
Rain
Sunday
Snow
High: 33°F Low: -2°FMonday
Clear
High: 32°F Low: -2°FTuesday
Clouds
High: 39°F Low: 14°FWednesday
Snow
High: 41°F Low: 26°FThursday
Rain
High: 41°F Low: 33°F